0xE849e500FDC670feF937c7A065972fF5FC49D8cATauschen auf:Uniswap ↗externe Seite · QUVR führt keine Trades aus und nimmt keine Gebühren
Fomo Copilot ↗Erhöhtes Risiko
Es gibt deutliche Risiken. Lies die Warnungen unten, bevor du etwas entscheidest.
Keine Kauf- oder Verkaufsempfehlung und keine Kursprognose. Memecoin-Kurse lassen sich nicht seriös vorhersagen: Wir zeigen nur überprüfbare Risiken und Fakten. Investiere nur, was du verlieren kannst.
Einige Quellen haben nicht geantwortet – angezeigt werden die letzten gültigen Daten mit Zeitstempel.
The ten largest wallets (pools and burn excluded) hold 99.5% of circulating supply. Their selling can crash the price.
Was bedeutet das? →A $1,000 sell would move the price by about 42.5% (approximate).
Was bedeutet das? →Even small trades move the price noticeably; exiting a position may be hard.
Was bedeutet das? →only available for Uniswap v4 main pools
rpc Swap logs
rpc Transfer logs
| Verified source | Keine Daten |
| No dangerous privileges | 28 / 30 |
| Ownership/admin safety | 20 / 20 |
| Sell simulation | 20 / 20 |
| Proxy/upgrade risk | 10 / 10 |
| No transfer restrictions | 10 / 10 |
| Liquidity / market cap | 30 / 30 |
| Depth & price impact | 0 / 30 |
| Age & stability | 15 / 15 |
| Distribution across pools | 6 / 10 |
| Liquidity trend | 15 / 15 |
| Top holder concentration | 0 / 35 |
| Deployer share | 20 / 20 |
| Related clusters | 20 / 20 |
| Holder growth | 2 / 10 |
| No suspicious mass transfers | 15 / 15 |
Momentum ≠ geringes Risiko
| New thesis velocity | 0 / 20 |
| Unique authors | 0 / 15 |
| Author quality | Keine Daten |
| Confirmed by buys | Keine Daten |
| Authors still holding | Keine Daten |
| Signal freshness | 0 / 10 |
The owner can disable trading — a classic way to block sells. Ownership is renounced, so risk is reduced (roles may still exist).
Was bedeutet das? →The Blockscout API is unavailable without a key (bot protection on the public API). Analysis is based on bytecode and read-only calls.
quvr snapshots (dexscreener)
| $100 | ≈ −7,12% |
| $1,000 | ≈ −42,52% |
| $5,000 | ≈ −78,66% |
Näherung: aktive Liquidität am aktuellen Tick; Tick-Wechsel und Hook-Gebühren sind nicht modelliert.
Transfers auf dem Kauf- und Verkaufsweg werden nicht blockiert
eth_call ERC20.transfer at block 93163101 (holder → pool, pool → new wallet) · sell: transfer to pool 0x617ea320e28cd5f8e2f741986eed7ef7838b8e36: ok · buy: transfer from pool to new wallet: ok
Read-only simulation (eth_call) on the current block; nothing is sent to the network. Router, Permit2 and hook logic is not executed.
| # | Adresse | Anteil | |
|---|---|---|---|
| 1 | 0xf0d7…6D04 | 28,23% | |
| 2 | 0x58f4…4c82 | 16,11% | |
| 3 | 0x29c6…8C47 | 15,84% | 7702-Wallet |
| 4 | 0xe229…Bf17 | 14,14% | 7702-Wallet |
| 5 | 0x9E1F…3B0b | 12,25% | |
| 6 | 0x95CA…0d1a | 7,1% | |
| 7 | 0xD3e8…b0dD | 3,15% | Contract |
| 8 | 0xf10f…6764 | 2,04% | |
| 9 | 0xb19d…b038 | 0,38% | neu |
| 10 | 0x9f04…F43d | 0,3% | |
| 11 | 0xE296…3E9f | 0,13% | neu |
| 12 | 0x549f…53C4 | 0,12% | neu |
| 13 | 0x11Cb…c3BF | 0,08% | neu7702-Wallet |
| 14 | 0x5286…Fd7a | 0,02% | 7702-Wallet |
| 15 | 0xc242…5B8D | 0,02% | |
| 16 | 0x92F6…7407 | 0,02% | |
| 17 | 0xF64C…8086 | 0,02% | 7702-Wallet |
| 18 | 0x0b9f…5Bf7 | 0,01% | neu |
| 19 | 0x3615…4911 | 0,01% | neu |
| 20 | 0xbc9d…84c5 | 0,01% | neu |
Anteil am Umlauf ohne die unten ausgenommenen Adressen
Heuristik anhand gemeinsamer Merkmale. Beweist nicht, dass die Wallets einer Person gehören.
Mit den verfügbaren Merkmalen keine Verbindungen gefunden.
Keine Daten
geckoterminal