0xDF6603451a183321290F754C664d9E99f9e92611兑换:Uniswap ↗外部网站 · QUVR 不执行交易,也不收取费用
Fomo Copilot ↗高风险
发现严重危险信号。出现这类迹象时,投入的资金很容易亏损。
这不是买卖建议,也不是价格预测。没有人能诚实地预测 Memecoin 的价格:我们只展示可核实的风险和事实。只投入你输得起的钱。
部分数据源未响应——显示带时间戳的最近有效数据。
Liquidity dropped 52.2% over the observed window.
这是什么意思? →Even small trades move the price noticeably; exiting a position may be hard.
这是什么意思? →The pool is under 6 hours old: little trading history, higher risk.
这是什么意思? →未发现部署者对该代币的操作。
rpc Transfer logs
| Verified source | 暂无数据 |
| No dangerous privileges | 30 / 30 |
| Ownership/admin safety | 20 / 20 |
| Sell simulation | 暂无数据 |
| Proxy/upgrade risk | 10 / 10 |
| No transfer restrictions | 10 / 10 |
| Liquidity / market cap | 30 / 30 |
| Depth & price impact | 5 / 30 |
| Age & stability | 1 / 15 |
| Distribution across pools | 6 / 10 |
| Liquidity trend | 0 / 15 |
| Top holder concentration | 34 / 35 |
| Deployer share | 暂无数据 |
| Related clusters | 20 / 20 |
| Holder growth | 5 / 10 |
| No suspicious mass transfers | 15 / 15 |
热度 ≠ 低风险
| New thesis velocity | 0 / 20 |
| Unique authors | 0 / 15 |
| Author quality | 暂无数据 |
| Confirmed by buys | 暂无数据 |
| Authors still holding | 暂无数据 |
| Signal freshness | 0 / 10 |
| Liquidity declining | −10 |
The Blockscout API is unavailable without a key (bot protection on the public API). Analysis is based on bytecode and read-only calls.
rpc v4 Swap logs
quvr snapshots (dexscreener)
| $100 | ≈ −2.46% |
| $1,000 | ≈ −20.14% |
| $5,000 | ≈ −55.78% |
近似值:按当前 tick 的活跃流动性计算;未计入跨 tick 和 hook 手续费。
函数分发器中未发现。
买入和卖出路径上的转账未被阻止
eth_call ERC20.transfer at block 95373985 (holder → pool, pool → new wallet) · sell: transfer to pool 0x8366a39cc670b4001a1121b8f6a443a643e40951: ok · buy: transfer from pool to new wallet: ok
Read-only simulation (eth_call) on the current block; nothing is sent to the network. Router, Permit2 and hook logic is not executed.
| # | 地址 | 占比 | |
|---|---|---|---|
| 1 | 0x5119…ed0f | 5.13% | 7702 钱包 |
| 2 | 0x1e03…d2aa | 4.48% | |
| 3 | 0x2d17…f4e3 | 2.22% | |
| 4 | 0x806b…A803 | 1.76% | |
| 5 | 0x414f…1C3A | 1.73% | |
| 6 | 0xA83C…5741 | 1.38% | 新钱包 |
| 7 | 0x5085…18d3 | 1.22% | |
| 8 | 0xa57f…197b | 1.15% | |
| 9 | 0x055d…c772 | 1.13% | |
| 10 | 0x77c1…99D3 | 0.81% | 新钱包7702 钱包 |
| 11 | 0xe0C8…355b | 0.52% | |
| 12 | 0x1F70…f184 | 0.5% | 7702 钱包 |
| 13 | 0x1a11…4214 | 0.38% | |
| 14 | 0x745f…B3d6 | 0.38% | 7702 钱包 |
| 15 | 0x1111…A902 | 0.36% | 7702 钱包 |
| 16 | 0x4464…21b6 | 0.26% | |
| 17 | 0xFD9b…afD3 | 0.25% | 7702 钱包 |
| 18 | 0x9d20…1CF1 | 0.19% | 7702 钱包 |
| 19 | 0x9a5e…2824 | 0.16% | 7702 钱包 |
| 20 | 0xa6f3…e168 | 0.15% |
占流通量比例(不含下方排除的地址)
基于共同特征的启发式判断,不能证明这些钱包属于同一人。
根据现有特征未发现关联。