0xd47A2E24F2577294f421dB65E55b2c16401A5353兑换:Uniswap ↗外部网站 · QUVR 不执行交易,也不收取费用
高风险
发现严重危险信号。出现这类迹象时,投入的资金很容易亏损。
这不是买卖建议,也不是价格预测。没有人能诚实地预测 Memecoin 的价格:我们只展示可核实的风险和事实。只投入你输得起的钱。
The creator wallet holds 27.5% of supply.
这是什么意思? →In the last 24 hours the creator wallet sent tokens to a pool (a sell).
这是什么意思? →A single address sent the token to many wallets within a short window — sometimes used to inflate holder counts.
这是什么意思? →rpc v4 Swap logs
rpc Transfer logs
| Verified source | 暂无数据 |
| No dangerous privileges | 30 / 30 |
| Ownership/admin safety | 20 / 20 |
| Sell simulation | 20 / 20 |
| Proxy/upgrade risk | 10 / 10 |
| No transfer restrictions | 10 / 10 |
| Liquidity / market cap | 30 / 30 |
| Depth & price impact | 13 / 30 |
| Age & stability | 0 / 15 |
| Distribution across pools | 6 / 10 |
| Liquidity trend | 暂无数据 |
| Top holder concentration | 10 / 35 |
| Deployer share | 0 / 20 |
| Related clusters | 20 / 20 |
| Holder growth | 暂无数据 |
| No suspicious mass transfers | 0 / 15 |
热度 ≠ 低风险
| New thesis velocity | 0 / 20 |
| Unique authors | 0 / 15 |
| Author quality | 暂无数据 |
| Confirmed by buys | 暂无数据 |
| Authors still holding | 暂无数据 |
| Signal freshness | 0 / 10 |
| Developer is selling | −15 |
The pool is under 6 hours old: little trading history, higher risk.
这是什么意思? →The Blockscout API is unavailable without a key (bot protection on the public API). Analysis is based on bytecode and read-only calls.
quvr snapshots (dexscreener)
| $100 | ≈ −1.18% |
| $1,000 | ≈ −10.29% |
| $5,000 | ≈ −36.38% |
近似值:按当前 tick 的活跃流动性计算;未计入跨 tick 和 hook 手续费。
函数分发器中未发现。
买入和卖出路径上的转账未被阻止
eth_call ERC20.transfer at block 74522587 (holder → pool, pool → new wallet) · sell: transfer to pool 0x8366a39cc670b4001a1121b8f6a443a643e40951: ok · buy: transfer from pool to new wallet: ok
Read-only simulation (eth_call) on the current block; nothing is sent to the network. Router, Permit2 and hook logic is not executed.
| # | 地址 | 占比 | |
|---|---|---|---|
| 1 | 0xA303…2bD1 | 27.46% | 部署者 |
| 2 | 0x670B…A8Fd | 2.33% | |
| 3 | 0xa689…2052 | 2.29% | |
| 4 | 0x4F19…55E9 | 2.23% | |
| 5 | 0x103F…7953 | 2.03% | |
| 6 | 0xe51F…79a4 | 2.01% | |
| 7 | 0x1f06…519d | 1.98% | |
| 8 | 0x4daC…2792 | 1.95% | |
| 9 | 0xd8F6…a201 | 1.95% | |
| 10 | 0x6A6C…3d23 | 1.85% | |
| 11 | 0x1817…6096 | 1.83% | |
| 12 | 0x4789…b3E4 | 1.79% | |
| 13 | 0xDcaF…7727 | 1.79% | |
| 14 | 0x8964…7cfA | 1.78% | |
| 15 | 0xE836…aBD6 | 1.74% | |
| 16 | 0xA240…B166 | 1.7% | |
| 17 | 0xD0b9…96dD | 1.68% | |
| 18 | 0x08B0…9359 | 1.68% | |
| 19 | 0x164d…8943 | 1.68% | |
| 20 | 0xCD17…dCD5 | 1.61% |
占流通量比例(不含下方排除的地址)
基于共同特征的启发式判断,不能证明这些钱包属于同一人。
根据现有特征未发现关联。