0xD14ed422aaf6dAe2673Aa542EbF9cDA4929A8df7兑换:Uniswap ↗外部网站 · QUVR 不执行交易,也不收取费用
Fomo Copilot ↗风险偏高
存在明显风险。做任何决定前,请先查看下方警告。
这不是买卖建议,也不是价格预测。没有人能诚实地预测 Memecoin 的价格:我们只展示可核实的风险和事实。只投入你输得起的钱。
部分数据源未响应——显示带时间戳的最近有效数据。
The pool is under 6 hours old: little trading history, higher risk.
这是什么意思? →Transfer history was not fully loaded; holder metrics are approximate.
The Blockscout API is unavailable without a key (bot protection on the public API). Analysis is based on bytecode and read-only calls.
only available for Uniswap v4 main pools
rpc Swap logs
quvr snapshots (dexscreener)
未发现部署者对该代币的操作。
rpc Transfer logs
| Verified source | 暂无数据 |
| No dangerous privileges | 30 / 30 |
| Ownership/admin safety | 20 / 20 |
| Sell simulation | 20 / 20 |
| Proxy/upgrade risk | 10 / 10 |
| No transfer restrictions | 10 / 10 |
| Liquidity / market cap | 30 / 30 |
| Depth & price impact | 24 / 30 |
| Age & stability | 0 / 15 |
| Distribution across pools | 6 / 10 |
| Liquidity trend | 暂无数据 |
| Top holder concentration | 35 / 35 |
| Deployer share | 暂无数据 |
| Related clusters | 20 / 20 |
| Holder growth | 5 / 10 |
| No suspicious mass transfers | 15 / 15 |
热度 ≠ 低风险
| New thesis velocity | 0 / 20 |
| Unique authors | 0 / 15 |
| Author quality | 暂无数据 |
| Confirmed by buys | 暂无数据 |
| Authors still holding | 暂无数据 |
| Signal freshness | 0 / 10 |
| $100 | ≈ −0.24% |
| $1,000 | ≈ −2.23% |
| $5,000 | ≈ −10.21% |
近似值:按当前 tick 的活跃流动性计算;未计入跨 tick 和 hook 手续费。
函数分发器中未发现。
买入和卖出路径上的转账未被阻止
eth_call ERC20.transfer at block 89187378 (holder → pool, pool → new wallet) · sell: transfer to pool 0x4f03d57a5f6d760b0745d0ef5021d2ceecf1b728: ok · buy: transfer from pool to new wallet: ok
Read-only simulation (eth_call) on the current block; nothing is sent to the network. Router, Permit2 and hook logic is not executed.
| # | 地址 | 占比 | |
|---|---|---|---|
| 1 | 0xDd8c…Af1b | 0.87% | |
| 2 | 0x60Ee…18f8 | 0.55% | |
| 3 | 0xE150…58b7 | 0.54% | |
| 4 | 0x1c2b…6a93 | 0.48% | |
| 5 | 0x1469…c05C | 0.47% | 关联? |
| 6 | 0xA397…69d1 | 0.47% | |
| 7 | 0xa41C…21a9 | 0.47% | |
| 8 | 0xdcd9…cbf3 | 0.47% | |
| 9 | 0x69c6…8c75 | 0.47% | 关联? |
| 10 | 0x0Db3…1637 | 0.46% | 关联? |
| 11 | 0xD85D…b45d | 0.46% | |
| 12 | 0xfD3B…b919 | 0.46% | 关联? |
| 13 | 0x2bFe…fbdd | 0.45% | |
| 14 | 0x11d7…8529 | 0.45% | |
| 15 | 0x48F6…55F7 | 0.45% | |
| 16 | 0x3963…3927 | 0.45% | 关联? |
| 17 | 0x1337…CD74 | 0.44% | 关联? |
| 18 | 0x680e…cdBA | 0.44% | 关联? |
| 19 | 0x6dc7…8cd2 | 0.44% | |
| 20 | 0xC9Bd…4B43 | 0.43% | 关联? |
占流通量比例(不含下方排除的地址)
基于共同特征的启发式判断,不能证明这些钱包属于同一人。