0x8371C2F9b5Cf2E71C9c9DB0359B54cA54c293A71Riesgo alto
Se encontraron señales de alerta graves. Con indicios así es muy fácil perder el dinero invertido.
No es una recomendación de compra o venta ni una previsión de precio. Nadie puede predecir honestamente el precio de una memecoin: solo mostramos riesgos y hechos verificables. Invierte solo lo que puedas permitirte perder.
The ten largest wallets (pools and burn excluded) hold 96.5% of circulating supply. Their selling can crash the price.
¿Qué significa? →In the last 24 hours the creator wallet sent tokens to a pool (a sell).
¿Qué significa? →| Verified source | Sin datos |
| No dangerous privileges | 30 / 30 |
| Ownership/admin safety | 20 / 20 |
| Sell simulation | 20 / 20 |
| Proxy/upgrade risk | 10 / 10 |
| No transfer restrictions | 10 / 10 |
| Liquidity / market cap | 30 / 30 |
| Depth & price impact | 2 / 30 |
| Age & stability | 3 / 15 |
| Distribution across pools | 6 / 10 |
| Liquidity trend | 6 / 15 |
| Top holder concentration | 0 / 35 |
| Deployer share | 20 / 20 |
| Related clusters | 20 / 20 |
| Holder growth | Sin datos |
| No suspicious mass transfers | 15 / 15 |
Impulso ≠ bajo riesgo
| New thesis velocity | 0 / 20 |
| Unique authors | 0 / 15 |
| Author quality | Sin datos |
| Confirmed by buys | Sin datos |
| Authors still holding | Sin datos |
| Signal freshness | 0 / 10 |
| Developer is selling | −15 |
| Liquidity declining | −10 |
A $1,000 sell would move the price by about 31.0% (approximate).
Even small trades move the price noticeably; exiting a position may be hard.
¿Qué significa? →Liquidity dropped 21.5% over the observed window.
¿Qué significa? →The pool is under 6 hours old: little trading history, higher risk.
¿Qué significa? →The main Uniswap v4 pool is attached to a hooks contract that may charge its own fees or alter swap logic. Price impact estimates do not account for it.
The Blockscout API is unavailable without a key (bot protection on the public API). Analysis is based on bytecode and read-only calls.
rpc v4 Swap logs
quvr snapshots (dexscreener)
| $100 | ≈ −4,3% |
| $1,000 | ≈ −31,01% |
| $5,000 | ≈ −69,2% |
Aproximado: liquidez activa en el tick actual; no se modelan cruces de ticks ni comisiones de hooks.
No se encontraron en el despachador de funciones.
Las transferencias en la ruta de compra y venta no están bloqueadas
eth_call ERC20.transfer at block 71866262 (holder → pool, pool → new wallet) · sell: transfer to pool 0x8366a39cc670b4001a1121b8f6a443a643e40951: ok · buy: transfer from pool to new wallet: ok
Read-only simulation (eth_call) on the current block; nothing is sent to the network. Router, Permit2 and hook logic is not executed.
| # | Dirección | Cuota | |
|---|---|---|---|
| 1 | 0x2674…4952 | 31,86% | contrato |
| 2 | 0xc080…E872 | 19,14% | wallet 7702 |
| 3 | 0x18c0…9083 | 16,59% | |
| 4 | 0x0462…B994 | 8,9% | |
| 5 | 0xE9C0…09f4 | 4,07% | ¿vinculada? |
| 6 | 0xD5b3…b3C1 | 3,63% | ¿vinculada? |
| 7 | 0xC7bB…D2dB | 3,46% | |
| 8 | 0x58d0…0CC0 | 3,26% | ¿vinculada? |
| 9 | 0x6693…2647 | 2,95% | ¿vinculada? |
| 10 | 0x82Ff…88DF | 2,68% | ¿vinculada? |
| 11 | 0xc0b3…Ae6e | 1,52% | |
| 12 | 0xB1d2…fdc2 | 1,1% | wallet 7702 |
| 13 | 0xc105…86f3 | 0,52% | |
| 14 | 0x15f4…c9e8 | 0,14% | nuevawallet 7702 |
| 15 | 0xC5D2…c3E2 | 0,13% | |
| 16 | 0xE5e7…e044 | 0,03% | contrato |
| 17 | 0xCA1B…c288 | 0,01% | |
| 18 | 0xD1Df…3Cc9 | 0% | |
| 19 | 0x53E6…DA99 | 0% | |
| 20 | 0x2A4d…21d7 | 0% |
Cuota del suministro circulante sin las direcciones excluidas abajo
Heurística basada en señales comunes. No demuestra que las wallets pertenezcan a una sola persona.
rpc Transfer logs
Sin datos
geckoterminal · uniswap · stale