0x827cAf55E24316B40F68d624b975C8b5CdfB8A8a高风险
发现严重危险信号。出现这类迹象时,投入的资金很容易亏损。
这不是买卖建议,也不是价格预测。没有人能诚实地预测 Memecoin 的价格:我们只展示可核实的风险和事实。只投入你输得起的钱。
部分数据源未响应——显示带时间戳的最近有效数据。
The ten largest wallets (pools and burn excluded) hold 96.6% of circulating supply. Their selling can crash the price.
这是什么意思? →The creator wallet holds 17.7% of supply.
这是什么意思? →22 wallets sharing signals hold 17.9%. This is a heuristic and does not prove common ownership.
这是什么意思? →rpc v4 Swap logs
rpc Transfer logs
| Verified source | 暂无数据 |
| No dangerous privileges | 30 / 30 |
| Ownership/admin safety | 20 / 20 |
| Sell simulation | 20 / 20 |
| Proxy/upgrade risk | 10 / 10 |
| No transfer restrictions | 10 / 10 |
| Liquidity / market cap | 30 / 30 |
| Depth & price impact | 12 / 30 |
| Age & stability | 0 / 15 |
| Distribution across pools | 6 / 10 |
| Liquidity trend | 15 / 15 |
| Top holder concentration | 0 / 35 |
| Deployer share | 1 / 20 |
| Related clusters | 20 / 20 |
| Holder growth | 暂无数据 |
| No suspicious mass transfers | 15 / 15 |
热度 ≠ 低风险
| New thesis velocity | 0 / 20 |
| Unique authors | 0 / 15 |
| Author quality | 暂无数据 |
| Confirmed by buys | 暂无数据 |
| Authors still holding | 暂无数据 |
| Signal freshness | 0 / 10 |
| Developer is selling | −15 |
In the last 24 hours the creator wallet sent tokens to a pool (a sell).
这是什么意思? →The pool is under 6 hours old: little trading history, higher risk.
这是什么意思? →The Blockscout API is unavailable without a key (bot protection on the public API). Analysis is based on bytecode and read-only calls.
quvr snapshots (dexscreener)
近似值:按当前 tick 的活跃流动性计算;未计入跨 tick 和 hook 手续费。
函数分发器中未发现。
买入和卖出路径上的转账未被阻止
eth_call ERC20.transfer at block 71546876 (holder → pool, pool → new wallet) · sell: transfer to pool 0x8366a39cc670b4001a1121b8f6a443a643e40951: ok
Read-only simulation (eth_call) on the current block; nothing is sent to the network. Router, Permit2 and hook logic is not executed.
| # | 地址 | 占比 | |
|---|---|---|---|
| 1 | 0x12a8…6FB0 | 77.28% | 部署者关联? |
| 2 | 0xe633…5990 | 4.88% | |
| 3 | 0x1B54…6F37 | 4.65% | |
| 4 | 0x992F…436e | 4.25% | |
| 5 | 0x7b9e…11bc | 3.86% | |
| 6 | 0x30B5…53F8 | 0.63% | |
| 7 | 0x8d2A…eb09 | 0.47% | |
| 8 | 0x35e9…91B3 | 0.32% | |
| 9 | 0x45B7…328f | 0.18% | |
| 10 | 0x1E7d…a4a7 | 0.04% | 关联? |
| 11 | 0x1B4e…2e42 | 0.04% | 关联? |
| 12 | 0x79a5…529b | 0.04% | 关联? |
| 13 | 0xF6F9…cCfF | 0.04% | 关联? |
| 14 | 0x7c6f…863b | 0.04% | 关联? |
| 15 | 0x221d…a237 | 0.04% | 关联? |
| 16 | 0xE870…0DA0 | 0.04% | 关联? |
| 17 | 0x8310…960E | 0.04% | 关联? |
| 18 | 0x23Ce…3c07 | 0.04% | 关联? |
| 19 | 0x5c5D…6e8b | 0.04% | 关联? |
| 20 | 0x243B…1Cf7 | 0.04% | 关联? |
占流通量比例(不含下方排除的地址)
基于共同特征的启发式判断,不能证明这些钱包属于同一人。