0x173a5F445Cb709e10Cef0605f6A6D7bFF67c7085兑换:Uniswap ↗外部网站 · QUVR 不执行交易,也不收取费用
高风险
发现严重危险信号。出现这类迹象时,投入的资金很容易亏损。
这不是买卖建议,也不是价格预测。没有人能诚实地预测 Memecoin 的价格:我们只展示可核实的风险和事实。只投入你输得起的钱。
部分数据源未响应——显示带时间戳的最近有效数据。
The ten largest wallets (pools and burn excluded) hold 87.9% of circulating supply. Their selling can crash the price.
这是什么意思? →10 wallets sharing signals hold 13.9%. This is a heuristic and does not prove common ownership.
这是什么意思? →In the last 24 hours the creator wallet sent tokens to a pool (a sell).
这是什么意思? →rpc v4 Swap logs
rpc Transfer logs
| Verified source | 暂无数据 |
| No dangerous privileges | 30 / 30 |
| Ownership/admin safety | 20 / 20 |
| Sell simulation | 20 / 20 |
| Proxy/upgrade risk | 10 / 10 |
| No transfer restrictions | 10 / 10 |
| Liquidity / market cap | 30 / 30 |
| Depth & price impact | 13 / 30 |
| Age & stability | 1 / 15 |
| Distribution across pools | 6 / 10 |
| Liquidity trend | 暂无数据 |
| Top holder concentration | 0 / 35 |
| Deployer share | 4 / 20 |
| Related clusters | 20 / 20 |
| Holder growth | 暂无数据 |
| No suspicious mass transfers | 15 / 15 |
热度 ≠ 低风险
| New thesis velocity | 0 / 20 |
| Unique authors | 0 / 15 |
| Author quality | 暂无数据 |
| Confirmed by buys | 暂无数据 |
| Authors still holding | 暂无数据 |
| Signal freshness | 0 / 10 |
| Developer is selling | −15 |
The creator wallet holds 13.9% of supply.
这是什么意思? →The pool is under 6 hours old: little trading history, higher risk.
这是什么意思? →The Blockscout API is unavailable without a key (bot protection on the public API). Analysis is based on bytecode and read-only calls.
quvr snapshots (dexscreener)
近似值:按当前 tick 的活跃流动性计算;未计入跨 tick 和 hook 手续费。
函数分发器中未发现。
买入和卖出路径上的转账未被阻止
eth_call ERC20.transfer at block 73937760 (holder → pool, pool → new wallet) · sell: transfer to pool 0x8366a39cc670b4001a1121b8f6a443a643e40951: ok · buy: transfer from pool to new wallet: ok
Read-only simulation (eth_call) on the current block; nothing is sent to the network. Router, Permit2 and hook logic is not executed.
| # | 地址 | 占比 | |
|---|---|---|---|
| 1 | 0x0D93…d33f | 60.65% | 部署者关联? |
| 2 | 0xE83d…958a | 3.89% | 新钱包7702 钱包 |
| 3 | 0x8d2A…eb09 | 3.65% | |
| 4 | 0x73Df…6C59 | 3.64% | |
| 5 | 0xe882…9C6A | 2.93% | |
| 6 | 0xB74A…b097 | 2.89% | |
| 7 | 0x3fdF…10eD | 2.89% | |
| 8 | 0x8315…cc55 | 2.66% | |
| 9 | 0xB89d…F4b1 | 2.52% | |
| 10 | 0x82D2…d17e | 2.21% | |
| 11 | 0x4A1E…D02f | 1.77% | |
| 12 | 0x657d…5De3 | 1.56% | |
| 13 | 0x10BC…B4e1 | 1.49% | |
| 14 | 0x9614…27c2 | 1.48% | |
| 15 | 0x3e50…7182 | 1.3% | |
| 16 | 0x92fD…0A2f | 0.29% | |
| 17 | 0x775A…2735 | 0.19% | |
| 18 | 0xC59a…aF70 | 0.16% | |
| 19 | 0x24F1…4d96 | 0.15% | |
| 20 | 0xdD92…c0F8 | 0.11% |
占流通量比例(不含下方排除的地址)
基于共同特征的启发式判断,不能证明这些钱包属于同一人。