What happened after the warning
Every QUVR Pulse label is written to a Robinhood Chain contract with its block time. We read those events back from the chain and check what happened to each token 1 hour, 24 hours and 7 days later. The warning time cannot be backdated — anyone can recompute these numbers.
Time from warning to collapse
For tokens that lost 90% of price or liquidity after their first on-chain High label, where the moment of collapse is visible in our market snapshots. Measured from the block that recorded the label.
No collapse after a label recorded yet — data is being collected.
Tokens flagged High: what happened next
Counted from the first on-chain High record.
First label vs outcome after 24 hours
If the labels mean anything, High-risk tokens should collapse more often than Low-risk ones. We show every group, even when the result does not flatter us.
| First label | 1 hour | 24 hours | 7 days |
|---|---|---|---|
| High risk | collecting · n=15 | collecting · n=0 | collecting · n=0 |
| Elevated risk | 0% collapsed or pool gone · n=47 | collecting · n=0 | collecting · n=0 |
| Low detected risk | collecting · n=8 | collecting · n=0 | collecting · n=0 |
A rate is shown once a group has at least 20 measured tokens.
Labels per day
Tokens by latest label
- High risk38
- Elevated risk63
- Low detected risk20
- Insufficient data2
Most common red flags among High-risk tokens
- Most supply sits in the top-10 wallets25 · 66%
- Creator holds a large share24 · 63%
- Creator is already selling16 · 42%
- Possibly related wallets hold a notable share9 · 24%
- Mass token distributions4 · 11%
- Thin liquidity2 · 5%
- Selling moves the price a lot1 · 3%
Latest High-risk warnings
| Token | Why | First High | Now | After 24 h | Transaction |
|---|---|---|---|---|---|
| $STONKBROKER | Holders 22/100 | High risk | not due yet | 0xa99a…9703 ↗ | |
| $HYDX | Holders 40/100 | High risk | not due yet | 0xc820…88ea ↗ | |
| $USDG | Top-10 hold most supplyCreator holds a lotCreator is sellingHolders 39/100 | High risk | not due yet | 0x2315…9fc7 ↗ | |
| $DIVS | Top-10 hold most supplyCreator holds a lotCreator is sellingThin liquidityHolders 39/100 | High risk | not due yet | 0x0381…f52f ↗ | |
| $ROBINDOGE | Top-10 hold most supplyCreator holds a lotCreator is sellingSelling moves the price a lotHolders 49/100 | High risk | not due yet | 0x0381…f52f ↗ | |
| $bob | Top-10 hold most supplyCreator holds a lotCreator is sellingHolders 39/100 | High risk | not due yet | 0x0381…f52f ↗ | |
| $GC | Top-10 hold most supplyCreator holds a lotCreator is sellingThin liquidityHolders 39/100 | High risk | not due yet | 0x0381…f52f ↗ | |
| $SNGLRTY | Creator holds a lotCreator is sellingPossibly related walletsMass distributionsHolders 43/100 | High risk | not due yet | 0x0381…f52f ↗ | |
| $ASKMUSE | Holders 39/100 | High risk | not due yet | 0x3b11…5f50 ↗ | |
| $3STATE | Top-10 hold most supplyCreator holds a lotPossibly related walletsHolders 39/100 | High risk | not due yet | 0x3b11…5f50 ↗ | |
| $FORK | Top-10 hold most supplyCreator holds a lotCreator is sellingPossibly related walletsHolders 39/100 | High risk | not due yet | 0x3b11…5f50 ↗ | |
| $HEISENBERG | Top-10 hold most supplyCreator holds a lotCreator is sellingPossibly related walletsHolders 39/100 | High risk | not due yet | 0x31fd…69d4 ↗ | |
| $Retail | Top-10 hold most supplyCreator holds a lotCreator is sellingMass distributionsHolders 27/100 | High risk | not due yet | 0x31fd…69d4 ↗ | |
| $LOCATE | Top-10 hold most supplyCreator holds a lotCreator is sellingHolders 49/100 | High risk | not due yet | 0x31fd…69d4 ↗ | |
| $RETROLAP | Holders 39/100 | High risk | not due yet | 0x31fd…69d4 ↗ |
Method
Source: AssessmentPublished events of QuvrRiskOracle; times are block times. “Collapsed” means price or liquidity fell 90% from the moment the label was written (same rule as the Track record). “Pool gone” means no trading pair is left. Late samples (1 h more than 30 min late, 24 h more than 3 h, 7 d more than 12 h) are excluded. Tokens without market data at label time are left out.
/api/oracle/analytics — JSON for bots and researchers
A label describes detected risk signs; it never means a token is “safe”. Past outcomes do not predict future ones. Not investment advice.